<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Blog &#187; Biopharmaceutical</title>
	<atom:link href="http://www.healthcarestep.com/blog/category/biopharmaceutical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarestep.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 04:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ShareVault For Biopharmaceutical Licensing</title>
		<link>http://www.healthcarestep.com/blog/sharevault-for-biopharmaceutical-licensing/</link>
		<comments>http://www.healthcarestep.com/blog/sharevault-for-biopharmaceutical-licensing/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:10:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[Biotechnology Solutions]]></category>
		<category><![CDATA[ShareVault Bio­pharma­ceutical]]></category>

		<guid isPermaLink="false">http://www.healthcarestep.com/blog/?p=137</guid>
		<description><![CDATA[ShareVault™ is the ideal virtual data room solution for accelerating due diligence associated with bio­pharma­ceutical partnering, including business development, out-licensing, in-licensing, technology transfer and partner development. Accelerate your due diligence Due diligence timelines are tight, so you don&#8217;t want to be hampered by a slow, clunky virtual data room. ShareVault is built for speed, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcarestep.com/blog/wp-content/uploads/2011/01/molecules.png"><img src="http://www.healthcarestep.com/blog/wp-content/uploads/2011/01/molecules-150x150.png" alt="" title="molecules" width="150" height="150" class="alignleft size-thumbnail wp-image-138" /></a></p>
<p>ShareVault™ is the ideal virtual data room solution for accelerating due diligence associated with bio­pharma­ceutical partnering, including business development, out-licensing, in-licensing, technology transfer and partner development.</p>
<ul>
<li>Accelerate your due diligence</li>
</ul>
<p>Due diligence timelines are tight, so you don&#8217;t want to be hampered by a slow,   clunky virtual data room. ShareVault is built for speed, so it can keep pace with   your demanding requirements.</p>
<ul>
<li>Reach more partners</li>
</ul>
<p>Your documents are securely accessible on-line from any web-browser, with     consistent ease-of-use, allowing you to cast a broader net early in your          business development process.</p>
<ul>
<li>Secure your documents online</li>
</ul>
<p>Your information is safe due to ShareVault&#8217;s™ bank-grade reliability and          security functionality.</p>
<ul>
<li>Protect your intellectual property</li>
</ul>
<p>ShareVault&#8217;s™ advanced PDFtrak™ feature provides powerful document  protection capabilities, and allows you to revoke document access rights even  after a document has been downloaded.</p>
<ul>
<li>Track the due diligence process</li>
</ul>
<p>ShareVault&#8217;s™ advanced PDFtrak™ feature also provides detailed activity  reporting so you know who&#8217;s accessed what and when.</p>
<ul>
<li>Count on ShareVault&#8217;s 24-hour support</li>
</ul>
<p>ShareVault™ is backed by a comprehensive support plan, including 24/7/36  support hotline, and a dedicated project manager.</p>
<p>        .Reference resource: <a href="http://www.sharevault.com/solutions/pharmalicensing.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarestep.com/blog/sharevault-for-biopharmaceutical-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biopharmaceutical Tubing Suits Custom Assembly Fabrications.</title>
		<link>http://www.healthcarestep.com/blog/biopharmaceutical-tubing-suits-custom-assembly-fabrications/</link>
		<comments>http://www.healthcarestep.com/blog/biopharmaceutical-tubing-suits-custom-assembly-fabrications/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:58:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[Biopharmaceutical Tubing]]></category>
		<category><![CDATA[Fully Autoclavable]]></category>

		<guid isPermaLink="false">http://www.healthcarestep.com/blog/?p=130</guid>
		<description><![CDATA[November 7, 2003 &#8211; SaniPureâ„¢-60 clear, flexible, tubing may be sealed, bonded, welded, and molded with heat. Smooth inner bore reduces particle entrapment and microscopic build-up, and facilitates complete sanitation of fluid transfer. Fully autoclavable and sterilizable product has absorption rate lower than elastomeric tubing. It also exhibits low protein binding characteristics, low permeability qualities, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcarestep.com/blog/wp-content/uploads/2011/01/27942.jpg"><img src="http://www.healthcarestep.com/blog/wp-content/uploads/2011/01/27942-150x142.jpg" alt="" title="27942" width="150" height="142" class="alignleft size-thumbnail wp-image-131" /></a></p>
<p>November 7, 2003 &#8211; SaniPureâ„¢-60 clear, flexible, tubing may be sealed, bonded, welded, and molded with heat. Smooth inner bore reduces particle entrapment and microscopic build-up, and facilitates complete sanitation of fluid transfer. Fully autoclavable and sterilizable product has absorption rate lower than elastomeric tubing. It also exhibits low protein binding characteristics, low permeability qualities, and is non-cytotoxic, non-pyrogenic, and non-hemolytic.</p>
<p>        Reference resource: <a href="http://news.thomasnet.com/fullstory/Biopharmaceutical-Tubing-suits-custom-assembly-fabrications-27942">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarestep.com/blog/biopharmaceutical-tubing-suits-custom-assembly-fabrications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multinational Biopharmaceutical Company</title>
		<link>http://www.healthcarestep.com/blog/about-wwwcelgenecom-a-multinational-biopharmaceutical-company/</link>
		<comments>http://www.healthcarestep.com/blog/about-wwwcelgenecom-a-multinational-biopharmaceutical-company/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 09:51:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Biopharmaceutical]]></category>

		<guid isPermaLink="false">http://www.healthcarestep.com/blog/?p=14</guid>
		<description><![CDATA[Celgene, the U.S multinational biopharmaceutical company, was founded in 1980. Its goal is to build a major global biopharmaceutical corporation focused on discovering, developing and commercializing innovative therapies to treat cancer and inflammation through gene and protein regulation. Celgene puts patients first with industry-leading programs that provide information, support and access to our innovative therapies. [...]]]></description>
			<content:encoded><![CDATA[<p> Celgene, the U.S multinational biopharmaceutical company, was founded in 1980. Its goal is to build a major global biopharmaceutical corporation focused on discovering, developing and <a HREF="http://www.celgene.com/">commercializing</a> innovative therapies to treat cancer and inflammation through gene and protein regulation. Celgene puts patients first with industry-leading programs that provide information, support and access to our innovative therapies.</p>
<p>Celgene’s operations are now spread throughout the U.S as a globally integrated and culturally diverse biopharmaceutical company with more than 1,600 employees worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarestep.com/blog/about-wwwcelgenecom-a-multinational-biopharmaceutical-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

